Krill Powder
Test ltem | Unit | Test Result | Test Methods |
Crude Protein | % | 16 | GB/T 6432-2018 |
Crude Fat | % | 3 | GB/T 6433-2006 |
Crude Fiber | % | 2 | GB/T6434-2006 |
Crude Ash | % | 4.5 | GB/T6438-2007 |
Moisture | mg/kg | 5.2 | GB/T6435-2014 |
PB | mg/kg | None | GB/T13080-2018 7.1 |
As | mg/kg | None | GB/T13079-2006 7 |
Hg | mg/kg | None | GB/T13081-2006 |
CFU | CFU/g | 4.4X10⁴ | GB/T13093-2006 |
Salmonella | /25g | None | GB/T13091-2018 |
Business partners who have worked with us for many years
Dried mealworms shipped to Europe market
Mealworm powder was shipping to Southeast Asia Market
Provide about 260 tons of mealworms per month
Use the advanced tunnel microwave drying machine
About Company
Contact info
latest news
Participate in 2023 Henan Insect Feeding Summit
We strictly adhere to the mealworm breeding code
We updated our processing equipment in 2019
Professional mealworms cooling store warehouse